E Fund (HK) China Equity Dividend Fund
Important Notes Fund Information Portfolio Allocation Performance Distribution History Announcements Notices Documents Distributors FAQ
Distribution History
Class A (Dis) HKD
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 HKD 0.4421 per unit 3.59%
2025-10-20 2025-10-21 HKD 0.4421 per unit 4.22%
2025-11-20 2025-11-21 HKD 0.4421 per unit 3.90%
2025-12-22 2025-12-23 HKD 0.4421 per unit 3.71%
2026-01-20 2026-01-21 HKD 0.5746 per unit 5.00%
2026-02-24 2026-02-25 HKD 0.5746 per unit 3.84%
2026-03-23 2026-03-24 HKD 0.5746 per unit 5.61%
2026-04-20 2026-04-21 HKD 0.5746 per unit 5.22%
2026-05-20 2026-05-21 HKD 0.5746 per unit 5.13%
2026-06-22 2026-06-23 HKD 0.5746 per unit 5.02%
2026-07-20 2026-07-21 HKD 0.5746 per unit 5.80%
2026-08-20 2026-08-21 HKD 0.5746 per unit 5.26%
Class A (Dis) RMB
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 RMB 0.4042 per unit 3.67%
2025-10-20 2025-10-21 RMB 0.4042 per unit 4.30%
2025-11-20 2025-11-21 RMB 0.4042 per unit 3.99%
2025-12-22 2025-12-23 RMB 0.4042 per unit 3.84%
2026-01-20 2026-01-21 RMB 0.5055 per unit 5.02%
2026-02-24 2026-02-25 RMB 0.5055 per unit 3.91%
2026-03-23 2026-03-24 RMB 0.5055 per unit 5.72%
2026-04-20 2026-04-21 RMB 0.5055 per unit 5.38%
2026-05-20 2026-05-21 RMB 0.5055 per unit 5.30%
2026-06-22 2026-06-23 RMB 0.5055 per unit 5.18%
2026-07-20 2026-07-21 RMB 0.5055 per unit 6.01%
2026-08-20 2026-08-21 RMB 0.5055 per unit 5.49%
Class I (Dis) HKD
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 HKD 0.4516 per unit 3.59%
2025-10-20 2025-10-21 HKD 0.4516 per unit 4.21%
2025-11-20 2025-11-21 HKD 0.4516 per unit 3.90%
2025-12-22 2025-12-23 HKD 0.4516 per unit 3.70%
2026-01-20 2026-01-21 HKD 0.5884 per unit 5.00%
2026-02-24 2026-02-25 HKD 0.5884 per unit 3.83%
2026-03-23 2026-03-24 HKD 0.5884 per unit 5.61%
2026-04-20 2026-04-21 HKD 0.5884 per unit 5.22%
2026-05-20 2026-05-21 HKD 0.5884 per unit 5.13%
2026-06-22 2026-06-23 HKD 0.5884 per unit 5.01%
2026-07-20 2026-07-21 HKD 0.5884 per unit 5.79%
2026-08-20 2026-08-21 HKD 0.5884 per unit 5.25%
The above table cites the last dividend paid within the last 12 months only.
# Annualized dividend rate = [( 1 + Dividend per Unit / Sub-Fund NAV as of Ex-Date) ^ (365 Days or 366 Days (if applicable)/ Days in distribution period)- 1 ] x 100%
Disclaimer

Unless otherwise stated, E Fund Management (Hong Kong) Co., Limited is the issuer of the content of this material. This material is neither an offer nor solicitation to purchase units of the fund. Applications for units may only be made on forms of application available with the offering documents.
Investment involves risk. Fund value may go up and down. Past performance is not indicative of future performance. Investors should read carefully the offering documents (including the risk factors) for the relevant risks associated with the investment in the fund before investing.

Distribution of the material herein may be restricted in certain jurisdictions. This material does not constitute the distribution of any information in any jurisdiction in which such distribution is unlawful. This material has not been reviewed by the Securities and Futures Commission of Hong Kong.

SFC authorization is not a recommendation or endorsement of a scheme nor does it guarantee the commercial merits of a scheme or its performance. It does not mean the scheme is suitable for all investors nor is it an endorsement of its suitability for any particular investor or class of investors.