E Fund (HK) Multi-Income Bond Fund
Important Notes Fund Information Portfolio Allocation Performance Distribution History Announcements Notices Documents Distributors
Distribution History
Class A (Dis) HKD
Record Date Ex-Date Payable Date Total Distribution
2024-11-21 2024-11-22 2024-11-29 HKD 0.6710 per unit
2024-12-19 2024-12-20 2024-12-31 HKD 0.6290 per unit
2025-01-20 2025-01-21 2025-01-27 HKD 0.7010 per unit
2025-02-20 2025-02-21 2025-02-28 HKD 0.6900 per unit
2025-03-20 2025-03-21 2025-03-31 HKD 0.7026 per unit
2025-04-22 2025-04-23 2025-04-30 HKD 0.7026 per unit
2025-05-22 2025-05-23 2025-05-30 HKD 0.7026 per unit
2025-06-23 2025-06-24 2025-06-30 HKD 0.7026 per unit
2025-07-21 2025-07-22 2025-07-31 HKD 0.7026 per unit
2025-08-20 2025-08-21 2025-08-29 HKD 0.7026 per unit
2025-09-22 2025-09-23 2025-09-30 HKD 0.7026 per unit
2025-10-20 2025-10-21 2025-10-31 HKD 0.7026 per unit
Class A (Dis) RMB
Record Date Ex-Date Payable Date Total Distribution
2024-11-21 2024-11-22 2024-11-29 RMB 0.6410 per unit
2024-12-19 2024-12-20 2024-12-31 RMB 0.6040 per unit
2025-01-20 2025-01-21 2025-01-27 RMB 0.6780 per unit
2025-02-20 2025-02-21 2025-02-28 RMB 0.6630 per unit
2025-03-20 2025-03-21 2025-03-31 RMB 0.6760 per unit
2025-04-22 2025-04-23 2025-04-30 RMB 0.6760 per unit
2025-05-22 2025-05-23 2025-05-30 RMB 0.6760 per unit
2025-06-23 2025-06-24 2025-06-30 RMB 0.6760 per unit
2025-07-21 2025-07-22 2025-07-31 RMB 0.6760 per unit
2025-08-20 2025-08-21 2025-08-29 RMB 0.6760 per unit
2025-09-22 2025-09-23 2025-09-30 RMB 0.6760 per unit
2025-10-20 2025-10-21 2025-10-31 RMB 0.6760 per unit
Class A (Dis) USD
Record Date Ex-Date Payable Date Total Distribution
2024-11-21 2024-11-22 2024-11-29 USD 0.0690 per unit
2024-12-19 2024-12-20 2024-12-31 USD 0.0640 per unit
2025-01-20 2025-01-21 2025-01-27 USD 0.0720 per unit
2025-02-20 2025-02-21 2025-02-28 USD 0.0700 per unit
2025-03-20 2025-03-21 2025-03-31 USD 0.0718 per unit
2025-04-22 2025-04-23 2025-04-30 USD 0.0718 per unit
2025-05-22 2025-05-23 2025-05-30 USD 0.0718 per unit
2025-06-23 2025-06-24 2025-06-30 USD 0.0718 per unit
2025-07-21 2025-07-22 2025-07-31 USD 0.0718 per unit
2025-08-20 2025-08-21 2025-08-29 USD 0.0718 per unit
2025-09-22 2025-09-23 2025-09-30 USD 0.0718 per unit
2025-10-20 2025-10-21 2025-10-31 USD 0.0718 per unit
Disclaimer
Copyright© 2025. E Fund Management (Hong Kong) Co., Limited.

E Fund Management (Hong Kong) Co., Limited is the issuer of this report. This report is neither an offer nor solicitation to purchase units of the fund; applications for units may only be made on forms of application available with the Explanatory Memorandum. Investments are subject to investment risks, fund value may go up as well as down and past performance is not indicative of future performance. Investors should read carefully the Explanatory Memorandum (including the section “Risk Factors”) for the relevant risks associated with the investment in the fund before investing.
Distribution of this report may be restricted in certain jurisdictions. This report does not constitute the distribution of any information or the making of any offer or solicitation by anyone in any jurisdiction in which such distribution or offer is not authorized or to any person to whom it is unlawful to distribute such a report or make such an offer or solicitation. This report is exempted from pre-vetting and authorization by the Securities and Futures Commission of Hong Kong and has not been reviewed by the Securities and Futures Commission of Hong Kong.
SFC authorization is not a recommendation or endorsement of a scheme nor does it guarantee the commercial merits of a scheme or its performance. It does not mean the scheme is suitable for all investors nor is it an endorsement of its suitability for any particular investor or class of investors.