E Fund (HK) Select Bond Fund
Important Notes Fund Information Portfolio Allocation Performance Distribution History Announcements Notices Documents Distributors
Distribution History
Class A (Dis) HKD
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 HKD 0.4654 per unit 5.64%
2025-10-20 2025-10-21 HKD 0.4654 per unit 6.67%
2025-11-20 2025-11-21 HKD 0.4654 per unit 6.05%
2025-12-22 2025-12-23 HKD 0.4654 per unit 5.87%
2026-01-20 2026-01-21 HKD 0.4185 per unit 5.83%
2026-02-24 2026-02-25 HKD 0.4185 per unit 4.77%
2026-03-23 2026-03-24 HKD 0.4185 per unit 6.37%
2026-04-20 2026-04-21 HKD 0.4185 per unit 6.08%
2026-05-20 2026-05-21 HKD 0.4185 per unit 5.73%
2026-06-22 2026-06-23 HKD 0.4185 per unit 5.18%
2026-07-20 2026-07-21 HKD 0.4185 per unit 6.19%
2026-08-20 2026-08-21 HKD 0.4185 per unit 5.60%
Class A (Dis) RMB
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 RMB 0.5068 per unit 5.79%
2025-10-20 2025-10-21 RMB 0.5068 per unit 6.83%
2025-11-20 2025-11-21 RMB 0.5068 per unit 6.21%
2025-12-22 2025-12-23 RMB 0.5068 per unit 6.11%
2026-01-20 2026-01-21 RMB 0.4359 per unit 5.86%
2026-02-24 2026-02-25 RMB 0.4359 per unit 4.88%
2026-03-23 2026-03-24 RMB 0.4359 per unit 6.49%
2026-04-20 2026-04-21 RMB 0.4359 per unit 6.26%
2026-05-20 2026-05-21 RMB 0.4359 per unit 5.92%
2026-06-22 2026-06-23 RMB 0.4359 per unit 5.35%
2026-07-20 2026-07-21 RMB 0.4359 per unit 6.43%
2026-08-20 2026-08-21 RMB 0.4359 per unit 5.86%
Class A (Dis) USD
Record Date Ex-Date Total Distribution Annualised Dividend Rate#
2025-09-22 2025-09-23 USD 0.0473 per unit 5.65%
2025-10-20 2025-10-21 USD 0.0473 per unit 6.68%
2025-11-20 2025-11-21 USD 0.0473 per unit 6.07%
2025-12-22 2025-12-23 USD 0.0473 per unit 5.89%
2026-01-20 2026-01-21 USD 0.0424 per unit 5.83%
2026-02-24 2026-02-25 USD 0.0424 per unit 4.78%
2026-03-23 2026-03-24 USD 0.0424 per unit 6.40%
2026-04-20 2026-04-21 USD 0.0424 per unit 6.11%
2026-05-20 2026-05-21 USD 0.0424 per unit 5.77%
2026-06-22 2026-06-23 USD 0.0424 per unit 5.21%
2026-07-20 2026-07-21 USD 0.0424 per unit 6.23%
2026-08-20 2026-08-21 USD 0.0424 per unit 5.64%
The above table cites the last dividend paid within the last 12 months only.
# Annualized dividend rate = [( 1 + Dividend per Unit / Sub-Fund NAV as of Ex-Date) ^ (365 Days or 366 Days (if applicable)/ Days in distribution period)- 1 ] x 100%
Disclaimer

Unless otherwise stated, E Fund Management (Hong Kong) Co., Limited is the issuer of the content of this material. This material is neither an offer nor solicitation to purchase units of the fund. Applications for units may only be made on forms of application available with the offering documents.
Investment involves risk. Fund value may go up and down. Past performance is not indicative of future performance. Investors should read carefully the offering documents (including the risk factors) for the relevant risks associated with the investment in the fund before investing.

Distribution of the material herein may be restricted in certain jurisdictions. This material does not constitute the distribution of any information in any jurisdiction in which such distribution is unlawful. This material has not been reviewed by the Securities and Futures Commission of Hong Kong.

SFC authorization is not a recommendation or endorsement of a scheme nor does it guarantee the commercial merits of a scheme or its performance. It does not mean the scheme is suitable for all investors nor is it an endorsement of its suitability for any particular investor or class of investors.