Historical Performance(%) | 1 Month | 3 Months | 6 Months | 1 Year | YTD | Since Launch | |
Month End as of
2025-08-31 |
ClassA (Acc) HKD | 0.4% | 2.2% | 3.4% | 3.7% | 5.2% | 6.7% |
ClassA (Dis) HKD | 0.4% | 2.2% | 3.5% | 3.4% | 5.2% | 8.3% | |
ClassA (Acc) USD | 1.1% | 2.9% | 3.2% | 3.8% | 4.9% | 25.2% | |
ClassA (Dis) USD | 1.1% | 2.8% | 3.2% | 3.8% | 4.9% | 9.4% | |
ClassA (Acc) RMB | -0.1% | 1.6% | 0.8% | 4.3% | 1.6% | 17.7% | |
Class A (Dis)RMB | 0.0% | 1.7% | 0.8% | 4.8% | 1.7% | 11.1% | |
Class I (Acc) USD | 1.2% | 3.0% | 3.4% | 4.3% | 5.2% | 11.1% | |
ClassI2 (Dis)USD[4] | 1.1% | 2.9% | 3.5% | 4.2% | 5.2% | 33.0% | |
ClassI (Dis)HedgedRMB[2] | 0.8% | 2.1% | 2.2% | 1.6% | 4.0% | 35.2% |
Source: E Fund HK and Bloomberg unless specified otherwise.
Note: Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year/period end, NAV-To-NAV, with dividend reinvested. These figures show by how much the Sub-Fund /Class A and Class I increased or decreased in value during the calendar year/period being shown. Performance data has been calculated in USD/HKD/RMB, including ongoing charges and excluding subscription fee and redemption fee you might have to pay. Where no past performance is shown there was insufficient data available in that year/period to provide performance.
# NAV-to-NAV return, total return with dividend (if any) reinvested, no performance data can be displayed until 6 months from inception date.
2024 | 2023 | 2022 | 2021 | 2020 | |
ClassA (Acc) HKD | 2.5% | 6.3% | -8.5% | - | - |
ClassA (Dis) HKD | 2.2% | 6.4% | -6.9% | - | - |
ClassA (Acc) USD | 3.0% | 6.2% | -8.6% | 1.8% | 7.9% |
ClassA (Dis) USD | 3.0% | 6.3% | -8.6% | 1.9% | - |
ClassA (Acc) RMB | 6.4% | 8.5% | -0.7% | - | - |
Class A (Dis)RMB | 6.6% | - | - | - | - |
Class I (Acc) USD | 3.5% | - | - | - | - |
ClassI2 (Dis)USD[4] | 3.6% | 6.6% | -8.4% | 2.2% | 8.1% |
ClassI (Dis)HedgedRMB[2] | 0.4% | 3.3% | -7.4% | 5.1% | 8.8% |
Source: E Fund HK and Bloomberg unless specified otherwise.
Note: Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year/period end, NAV-To-NAV, with dividend reinvested. These figures show by how much the Sub-Fund /Class A and Class I increased or decreased in value during the calendar year/period being shown. Performance data has been calculated in USD/HKD/RMB, including ongoing charges and excluding subscription fee and redemption fee you might have to pay. Where no past performance is shown there was insufficient data available in that year/period to provide performance.
# NAV-to-NAV return, total return with dividend (if any) reinvested, no performance data can be displayed until 6 months from inception date.